Italian Version
French Version
Company Products Used News Links Press Contact E-Mail
 
 
BAND SAWS

 

TECHNICAL DATA

 
Flywheel diameter mm. 500
20'
600
24"
700
28"
800
32"
900
36"
900 SUPER
36"
Working table sizes 580 x 630 580 x 800 694 x 1010 810 x 1145 810 x 1205 810 x 1205
Cutting capacity height x width mm. 280 x 475 345 x 585 430 x 680 420 x 780 450 x 840 550 x 840
Width of flywheel mm. 35 35 40 40 50 50
Flywheel R.P.M. 720 715 782 704 700 700
Lenght of blade, mm 3970 4400 5170 5480 6230 6580
Motor power HP 2 3 4 5,5 7,5 10
Net weight of machine Kg. 250 310 470 635 780 850
Noise level 80,5 79,8 82 83,5 89,1 94,8

Disegno
E 635 635 760 855 855 855
A 1860 2060 2320 2500 2760 2960
B 900 1060 1300 1400 1650 1650
C 855 875 920 970 1005 1005
D 100 100 100 100 150 150

 

 


 

Meber Srl Viale Artigianato,1 41012 Carpi (MO) ITALY - Tel. 059 693584 (2 linee) Fax. 059 642109 - P.IVA 01360420366
© Meber Srl All Rights Reserved - Location